<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fyodor BioTechnologies</title>
	<atom:link href="http://www.fyodorbio.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fyodorbio.com</link>
	<description>Bringing new knowledge to existing problems</description>
	<lastBuildDate>Tue, 04 Jun 2013 16:01:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Baltimore Sun May 2013</title>
		<link>http://www.fyodorbio.com/2013/06/baltimore-sun-may-2013/</link>
		<comments>http://www.fyodorbio.com/2013/06/baltimore-sun-may-2013/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 15:40:57 +0000</pubDate>
		<dc:creator>aderrick</dc:creator>
				<category><![CDATA[Media Coverage]]></category>

		<guid isPermaLink="false">http://www.fyodorbio.com/?p=1174</guid>
		<description><![CDATA[Hundreds of thousands of people die of malaria every year, most of them in Africa. Dr. Eddy C. Agbo wants people to get diagnosed quickly and easily — right in their homes — so they can seek treatment. The barrier to quick and easy diagnoses is that all available tests require blood. His Baltimore company [...]]]></description>
			<content:encoded><![CDATA[<p>Hundreds of thousands of people die of malaria every year, most of them in Africa. Dr. Eddy C. Agbo wants people to get diagnosed quickly and easily — right in their homes — so they can seek treatment.</p>
<p>The barrier to quick and easy diagnoses is that all available tests require blood. His Baltimore company is readying a version that uses urine — just like a pregnancy test. It should hit the market next year.</p>
<p>Agbo, chief executive of Fyodor Biotechnologies, grew up in Nigeria and envisions the malaria test as the first in a line of products that could make an impact in developing countries.</p>
<p>Now an American citizen, Agbo came to the country to work at the Johns Hopkins University, left to join a Hopkins spinoff company, then founded Fyodor in 2008. His company won a minority-owned business achievement award from the Greater Baltimore Committee last fall.</p>
<p>He talked with The Baltimore Sun recently about global health, his work and &#8220;social entrepreneurship.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fyodorbio.com/2013/06/baltimore-sun-may-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awarded Phase 2 SBIR Grant</title>
		<link>http://www.fyodorbio.com/2012/10/fyodor-biotechnologies-awarded-phase-2-sbir-grant-to-develop-a-broad-urine-based-diagnostic-test-for-malaria/</link>
		<comments>http://www.fyodorbio.com/2012/10/fyodor-biotechnologies-awarded-phase-2-sbir-grant-to-develop-a-broad-urine-based-diagnostic-test-for-malaria/#comments</comments>
		<pubDate>Wed, 24 Oct 2012 22:28:26 +0000</pubDate>
		<dc:creator>cpeckens</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.fyodorbio.com/?p=976</guid>
		<description><![CDATA[Fyodor Biotechnologies Inc., a Baltimore-based diagnostic and biopharmaceutical company, announced today that the National Science Foundation has awarded the company a Small Business Innovation Research (SBIR) Phase 2 grant. The $476,000 funding will support Fyodor’s effort to develop and validate a broad-based non-invasive, single-step Urine Malaria Test (UMT Broad) for the clinical diagnosis of both [...]]]></description>
			<content:encoded><![CDATA[<p>Fyodor Biotechnologies Inc., a Baltimore-based diagnostic and biopharmaceutical company, announced today that the National Science Foundation has awarded the company a Small Business Innovation Research (SBIR) Phase 2 grant. The $476,000 funding will support Fyodor’s effort to develop and validate a broad-based non-invasive, single-step Urine Malaria Test (UMT Broad) for the clinical diagnosis of both Plasmodium falciparum (Pf) and P. vivax (Pv) malaria, which together account for over 98% of all malaria cases worldwide.</p>
<p>“We are extremely pleased and honored to receive this prestigious award from the National Science Foundation,” said Eddy Agbo, DVM, PhD, Chairman &amp; CEO of Fyodor. “This grant will help extend the utility of Fyodor’s current Pf-specific Urine Malaria Test for use in areas where infection can be caused by either or both of the dominant malaria parasite species. We believe that when fully developed, this broad-based (Pf/Pv) Urine Malaria dipstick test will drive current global effort towards home-based diagnosis of malaria within 24 hours in all cases of fever. Attaining this target is currently impossible with the diagnostic tools available today”.</p>
<p>Most malaria deaths occur within 48 hours of onset of symptoms and the ability to diagnose malaria at home or in village settings, where most cases occur, is urgently needed to (i) facilitate prompt access to antimalarial treatment, (ii) target treatment to those who need it, and (iii) reduce malaria mortality. Fyodor’s flagship Urine Malaria Test (UMT), currently undergoing field validation testing, is used for the diagnosis of malaria caused by P. falciparum in persons with fever. Unlike currently available malaria diagnostics, it uses urine rather than blood, enabling point-of-need diagnosis,<br />
even in remote areas where laboratory diagnosis is limited or non-existent.</p>
<p>In the Phase 2 project, monoclonal antibodies (MAbs) to recombinant antigens designed to express mosaics of novel malaria protein fragments identified in the urine of febrile patients, will be used to develop a broad-based (Pf/Pv) Urine Malaria dipstick test (UMT Broad) suitable for use at home or in point-of-need settings. This UMT-Broad will extend the utility of the flagship UMT and offer a non-invasive alternative to current blood-based tests. Additionally, it will greatly facilitate the delivery of rapid malaria testing in rural settings across all geographical areas where malaria is endemic, markedly impacting the way malaria is diagnosed and treated worldwide.</p>
<h3>About Malaria</h3>
<p>Malaria is a leading global health problem. Half of the world&#8217;s population is at risk for malaria, and an estimated 216 million cases lead to over 655,000 deaths annually. More than 80% of deaths from malaria are in children under the age of five (WHO World Malaria Report, 2011). Annually, about 18 million U.S. travelers visit malaria-endemic countries.</p>
<h3>About the National Science Foundation</h3>
<p>The National Science Foundation (NSF) is an independent federal agency that supports fundamental research and education across all fields of science and engineering. In fiscal year (FY) 2012, its budget is $7.0 billion. NSF funds reach all 50 states through grants to nearly 2,000 colleges, universities and other institutions. Each year, NSF receives over 50,000 competitive requests for funding, and makes about 11,000 new funding awards. NSF also awards nearly $420 million in professional and service contracts yearly.</p>
<h3>Media Contact</h3>
<p>Anne M. Derrick<br />
Vice President, Business Development &amp; Operations<br />
Email: anne.derrick@fyodorbio.com | Ph: 1-443-552-0437</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fyodorbio.com/2012/10/fyodor-biotechnologies-awarded-phase-2-sbir-grant-to-develop-a-broad-urine-based-diagnostic-test-for-malaria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: SNNLive Interview</title>
		<link>http://www.fyodorbio.com/2012/08/video-snnlive-interview/</link>
		<comments>http://www.fyodorbio.com/2012/08/video-snnlive-interview/#comments</comments>
		<pubDate>Tue, 28 Aug 2012 11:55:50 +0000</pubDate>
		<dc:creator>cpeckens</dc:creator>
				<category><![CDATA[Media Coverage]]></category>

		<guid isPermaLink="false">http://www.fyodorbio.com/?p=1022</guid>
		<description><![CDATA[SNNLive spoke with Anne Derrick VP, Business Development &#38; Operations of Fyodor Biotechnologies, Inc. at the University of Maryland BioPark in Baltimore, MD.  Watch the video below.]]></description>
			<content:encoded><![CDATA[<p>SNNLive spoke with Anne Derrick VP, Business Development &amp; Operations of Fyodor Biotechnologies, Inc. at the University of Maryland BioPark in Baltimore, MD.  Watch the video below.</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/N3Zwkxry5HM?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fyodorbio.com/2012/08/video-snnlive-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awarded a Phase 1 SBIR Grant</title>
		<link>http://www.fyodorbio.com/2012/08/awarded-a-phase-1-sbir-grant/</link>
		<comments>http://www.fyodorbio.com/2012/08/awarded-a-phase-1-sbir-grant/#comments</comments>
		<pubDate>Wed, 22 Aug 2012 13:35:11 +0000</pubDate>
		<dc:creator>cpeckens</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.fyodorbio.com/?p=1119</guid>
		<description><![CDATA[Fyodor Biotechnologies, a Baltimore-based diagnostic and biopharmaceutical company, announced today that the National Science Foundation has awarded the company a Small Business Innovation Research (SBIR) Phase I grant. With the $150,000 funding, Fyodor plans to develop a novel recombinant antibody to be used in a urine-based test for the point-of-need detection of Leptospirosis. Leptospirosis is [...]]]></description>
			<content:encoded><![CDATA[<p>Fyodor Biotechnologies, a Baltimore-based diagnostic and biopharmaceutical company, announced today that the National Science Foundation has awarded the company a Small Business Innovation Research (SBIR) Phase I grant. With the $150,000 funding, Fyodor plans to develop a novel recombinant antibody to be used in a urine-based test for the point-of-need detection of Leptospirosis.</p>
<p>Leptospirosis is a worldwide, potentially serious but treatable bacterial disease that occurs in humans and domestic animals, including pets. The causative bacteria are spread through the urine of infected animals, which can get into water (including swimming pools) or soil, and can survive there for weeks to months. Clinical signs of leptospirosis are nonspecific, and current diagnostic tools rely on complicated testing methods that are unsuitable for use in many pointof-need settings. Therefore, a simple one-step test is urgently needed for rapid diagnosis.</p>
<p>“We are very pleased to receive this award from the National Science Foundation, which is an affirmation of the novelty of Fyodor’s strategy,” said Eddy Agbo, DVM, PhD, Chairman &amp; CEO of Fyodor Biotechnologies. “We will use the funds to develop novel antibodies against unique urine-secreted Leptospira proteins, which will be incorporated into our diagnostic test platform technology – the current basis of Fyodor’s Urine Malaria Test (UMT), for the diagnosis of leptospirosis and some other diseases that cause fever”. Fever is a classical sign of many debilitating diseases, including malaria and leptospirosis. A simple tool for effective, timely and specific diagnosis of patients with fever is critical. A urine-based diagnostic test for the rapid diagnosis of leptospirosis as envisaged in this project will be an important addition to the global healthcare regimen.</p>
<h3>About Leptospirosis</h3>
<p>Leptospirosis is considered the most common global zoonotic disease in the world, that is, it can be transmitted directly or indirectly from animals to man. It has recently been recognized as a re-emerging infectious disease among animals and humans, and is most common in tropical and subtropical areas with high rainfall. Though considered significantly under-reported, the World Health Organization and the International Leptospirosis Society estimate incidence to range from 0.1-1 per 100,000 in temperate climates to 10-100 per 100,000 cases per year in humid climates.</p>
<h3>About the National Science Foundation</h3>
<p>The National Science Foundation (NSF) is an independent federal agency that supports fundamental research and education across all fields of science and engineering. In fiscal year (FY) 2012, its budget is $7.0 billion. NSF funds reach all 50 states through grants to nearly 2,000 colleges, universities and other institutions. Each year, NSF receives over 50,000 competitive requests for funding, and makes about 11,000 new funding awards. NSF also awards nearly $420 million in professional and service contracts yearly.</p>
<a id="button-counter-1" class="button small type-simple" href="http://www.fyodorbio.com/wp-content/uploads/2012/11/Fyodor-NSF-SBIR-grant.pdf" ><span><span>Full Release (PDF)</span></span></a>
]]></content:encoded>
			<wfw:commentRss>http://www.fyodorbio.com/2012/08/awarded-a-phase-1-sbir-grant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expansions within UMD BioPark</title>
		<link>http://www.fyodorbio.com/2012/08/expansions-within-umd-biopark/</link>
		<comments>http://www.fyodorbio.com/2012/08/expansions-within-umd-biopark/#comments</comments>
		<pubDate>Thu, 16 Aug 2012 13:41:27 +0000</pubDate>
		<dc:creator>cpeckens</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.fyodorbio.com/?p=1123</guid>
		<description><![CDATA[Fyodor Biotechnologies Inc. announced today that it has expanded its office and laboratory space at the University of Maryland BioPark in Baltimore, moving from the BioPark’s BioInnovation Center (BIC) at 801 West Baltimore Street to the expanded BioInnovation Center across the street at 800 West Baltimore Street. The move is prompted by Fyodor’s advancing research [...]]]></description>
			<content:encoded><![CDATA[<p>Fyodor Biotechnologies Inc. announced today that it has expanded its office and laboratory space at the <a href="http://www.umbiopark.com/">University of Maryland BioPark</a> in Baltimore, moving from the BioPark’s BioInnovation Center (BIC) at 801 West Baltimore Street to the expanded BioInnovation Center across the street at 800 West Baltimore Street. The move is prompted by Fyodor’s advancing research and development activities, including those related to its urine-based malaria diagnostic assay.</p>
<p>“The timing of the move is critical for us as Fyodor prepares to broaden its research and development activities,” said Eddy Agbo, D.V.M., Ph.D., Chairman and CEO of Fyodor Biotechnologies. “The advantages to us of being located within the University of Maryland BioPark go beyond the tangible amenities such as access to core facilities. The BioPark also provides us the opportunity to interact at a number of levels with other life science organizations at varying stages of development, providing valuable insight and experience.”</p>
<p>Fyodor joins InstantLabs, PathSensors and GSSHealth in the 800 West Baltimore BIC. Newly renovated pre-built wet lab and office suites on the 4th floor of the Park’s first commercial building include flexible lease terms for emerging bioscience companies that have grown from initially leased space within the BIC at 801 West Baltimore Street or from early incubator space at other locations.</p>
<p>“Fyodor is an important member of the growing BioPark family of companies. It’s rewarding for us to provide an environment that helps to foster the company’s continued R&amp;D advancement,” said the BioPark’s Executive Director Jane M. Shaab.</p>
<h3>About the University of Maryland BioPark</h3>
<p>The UM BioPark is a biomedical research park on the campus of the University of Maryland, Baltimore. The BioPark welcomes additional life science companies to join its growing scientific community of emerging, high-growth life science tenants and University of Maryland (UM) translational research and clinical treatment centers. For early-stage to mature bioscience companies, the BioPark offers a sophisticated laboratory and office environment on the UM’s vibrant academic medical center campus. Community members are commercializing new drugs, diagnostics and devices and advancing biomedical research. <a title="BioPark Tenants" href="http://www.umbiopark.com/tenants.aspx">Learn more about </a><br />
<a title="BioPark Tenants" href="http://www.umbiopark.com/tenants.aspx">BioPark tenants</a>.</p>
<a id="button-counter-2" class="button small type-simple" href="http://www.fyodorbio.com/wp-content/uploads/2012/11/FyodorExpandsWithinBioPark.pdf" ><span><span>Full Release (PDF)</span></span></a>
]]></content:encoded>
			<wfw:commentRss>http://www.fyodorbio.com/2012/08/expansions-within-umd-biopark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awarded SBIR Phase 1 Grant</title>
		<link>http://www.fyodorbio.com/2011/06/awarded-sbir-phase-1-grant/</link>
		<comments>http://www.fyodorbio.com/2011/06/awarded-sbir-phase-1-grant/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 13:46:11 +0000</pubDate>
		<dc:creator>cpeckens</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.fyodorbio.com/?p=1126</guid>
		<description><![CDATA[Fyodor Biotechnologies, a Baltimore-based diagnostic and biopharmaceutical company, announced today that the National Science Foundation has awarded the company a Small Business Innovation Research (SBIR) Phase I grant. With the $150,000 funding, Fyodor plans to further progress the development of its innovative Urine Malaria Test (UMT) technology. “We are pleased to receive this award from the [...]]]></description>
			<content:encoded><![CDATA[<p>Fyodor Biotechnologies, a Baltimore-based diagnostic and biopharmaceutical company, announced today that the<a href="http://www.nsf.gov/"> National Science Foundation</a> has awarded the company a Small Business Innovation Research (SBIR) Phase I grant. With the $150,000 funding, Fyodor plans to further progress the development of its innovative <a title="Urine Malaria Test (UMT)" href="http://www.fyodorbio.com/products/umt/">Urine Malaria Test (UMT)</a> technology.</p>
<p>“We are pleased to receive this award from the National Science Foundation from among what we can be sure was a highly competitive list of leading-edge project proposals,” said Eddy Agbo, DVM, PhD, Chairman &amp; CEO of Fyodor Biotechnologies. “We will use the funds to broaden the utilization of Fyodor’s malaria diagnostic which uses urine instead of blood, and thus can be performed without the need for trained persons or other materials, resources often in short supply in areas of the world where diagnosis within 24 hours is critical.”</p>
<p>Fyodor intends to demonstrate proof of principle of its next generation UMT for the simultaneous diagnosis of <em>Plasmodium falciparum</em> and <em>P. vivax</em> in one test. <em>P. falciparum</em> accounts for about 95 percent of clinical malaria in Africa, but only about 60 percent of clinical cases in Asia, South America, Western Pacific and the Mediterranean, where it often occurs as mixed infections with <em>P. vivax</em>, which accounts for 40 percent of cases. Such differential diagnosis is critical for both determining appropriate treatment and conducting epidemiological studies.</p>
<p>Fyodor’s flagship <a title="Urine Malaria Test (UMT)" href="http://www.fyodorbio.com/products/umt/">UMT product</a>, which is currently undergoing validation testing, is used for the diagnosis of malaria caused by<em> P. falciparum</em> in persons with fever. Unlike currently available malaria diagnostics, it uses urine rather than blood, enabling point-ofcare diagnosis even in remote areas where laboratory diagnosis is limited or non-existent. <a title="Urine Malaria Test (UMT)" href="http://www.fyodorbio.com/products/umt/">The UMT</a> has the potential to facilitate current global efforts towards home-based diagnosis of malaria within 24 hours in all cases of fever.</p>
<h3>National Science Foundation</h3>
<p>The National Science Foundation (NSF) is an independent federal agency that supports fundamental research and education across all fields of science and engineering. In fiscal year (FY) 2010, its budget is about $6.9 billion. NSF funds reach all 50 states through grants to nearly 2,000 universities and institutions. Each year, NSF receives over 45,000 competitive requests for funding, and makes over 11,500 new funding awards. NSF also awards over $400 million in professional and service contracts yearly.</p>
<a id="button-counter-3" class="button small type-simple" href="http://www.fyodorbio.com/wp-content/uploads/2012/11/NSF_Press_Release_Final.pdf" ><span><span>Full Release (PDF)</span></span></a>
]]></content:encoded>
			<wfw:commentRss>http://www.fyodorbio.com/2011/06/awarded-sbir-phase-1-grant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEO speaks at Africa Business Conference</title>
		<link>http://www.fyodorbio.com/2011/02/ceo-speaks-at-africa-business-conference/</link>
		<comments>http://www.fyodorbio.com/2011/02/ceo-speaks-at-africa-business-conference/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 13:52:12 +0000</pubDate>
		<dc:creator>cpeckens</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.fyodorbio.com/?p=1130</guid>
		<description><![CDATA[Fyodor Biotechnologies’ Chairman and CEO, Dr Eddy Agbo, was invited to participate in a panel at the 13th Annual Africa Business Conference sponsored by the Africa Business Club at the Harvard Business School February 18-20, 2011. The panel entitled “Africa&#8217;s Pharmaceutical Dilemma: The Opportunity for Private Entrepreneurs” provided a forum for interactive discussion on potential [...]]]></description>
			<content:encoded><![CDATA[<p>Fyodor Biotechnologies’ Chairman and CEO, Dr Eddy Agbo, was invited to participate in a panel at the <a href="http://www.hbsafricaconference.com/">13th Annual Africa Business Conference</a> sponsored by the <a href="http://www.hbsabc.com/">Africa Business Club</a> at the Harvard Business School February 18-20, 2011. The panel entitled “Africa&#8217;s Pharmaceutical Dilemma: The Opportunity for Private Entrepreneurs” provided a forum for interactive discussion on potential opportunities for both private businesses and public initiatives to improve the production and dispensing of pharmaceutical drugs in Africa.</p>
<p>Dr Agbo commented “It was my pleasure to be a part of this effort to discuss, identify and promote opportunities for the next generation to contribute to Africa’s emergence as a business center. The next decade will witness incredible positive change as a result of Africa’s growing middle class, significant<br />
improvements in access to healthcare and an environment that encourages economic development”.</p>
<p>Dr Agbo was joined on the panel by Ashifi Gogo, Chief Executive Officer, Sproxil Inc, Suprotik Basu, Managing Director, Office of the UN Secretary General’s Special Envoy for Malaria, and Dr. Solomon Nwaka, Leader, Drug Discovery for Infectious Tropical Diseases and Innovation for Product Development in Developing Countries, World Health Organization, Geneva.</p>
<a id="button-counter-4" class="button small type-simple" href="http://www.fyodorbio.com/wp-content/uploads/2012/11/HarvardBusSchool_Press_Release_Final.pdf" ><span><span>Full Release (PDF)</span></span></a>
]]></content:encoded>
			<wfw:commentRss>http://www.fyodorbio.com/2011/02/ceo-speaks-at-africa-business-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Receive Biotechnology Commercialization Award</title>
		<link>http://www.fyodorbio.com/2010/08/receive-biotechnology-commercialization-award/</link>
		<comments>http://www.fyodorbio.com/2010/08/receive-biotechnology-commercialization-award/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 13:56:50 +0000</pubDate>
		<dc:creator>cpeckens</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.fyodorbio.com/?p=1134</guid>
		<description><![CDATA[Governor Martin O’Malley announced today that State grants are available in Fiscal Year 2011 through the Maryland Biotechnology Center to assist in commercializing promising research, encouraging bio companies to collaborate with academic institutions and expanding biotechnology resources. The Governor also announced that seven Maryland bio companies and universities received $1.3 million in FY 2010 grants, [...]]]></description>
			<content:encoded><![CDATA[<p>Governor Martin O’Malley announced today that State grants are available in Fiscal Year 2011 through the Maryland Biotechnology Center to assist in commercializing promising research, encouraging bio companies to collaborate with academic institutions and expanding biotechnology resources. The Governor also announced that seven Maryland bio companies and universities received $1.3 million in FY 2010 grants, which was the first year of funding.</p>
<p>“Biotechnology continues to be a key driver of Maryland’s economy,” said Governor O’Malley. “The high quality of the biotechnology projects supported by these awards, as well as their link to a number of Maryland institutions of higher learning, demonstrates Maryland’s significant potential to commercialize our unparalleled academic research.”</p>
<p>“These funds provide critical support to companies bringing innovative technologies to market and play an important role in the Center’s mission to support commercialization,” said Dr. Judith Britz, Executive Director of the Maryland Biotechnology Center. “The Center is proud to fund these grants, which last year drew applications from more than 30 biotechnology companies and academic institutions.”</p>
<p>In Fiscal Year 2010, the Biotechnology Commercialization Awards were made to three biotechnology companies to assist them in commercializing a product or service. College Park-based Zymetis, received a $200,000 grant to advance their work in converting whey to fuel; Fyodor, based in Baltimore’s BioPark, received $200,000 for the commercialization of their flagship product, the Urine Malaria Test; and InfraTrac, located at the Silver Spring Innovation Center, received $100,000 to grow their counterfeit drug monitoring product.</p>
<a id="button-counter-5" class="button small type-simple" href="http://www.fyodorbio.com/wp-content/uploads/2012/11/Maryland-Biotechnology-Center-Awards-Press-Release.pdf" ><span><span>Full Release (PDF)</span></span></a>
]]></content:encoded>
			<wfw:commentRss>http://www.fyodorbio.com/2010/08/receive-biotechnology-commercialization-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEO Moderates Session at NAPPSA</title>
		<link>http://www.fyodorbio.com/2010/08/ceo-moderates-session-at-nappsa/</link>
		<comments>http://www.fyodorbio.com/2010/08/ceo-moderates-session-at-nappsa/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 14:01:43 +0000</pubDate>
		<dc:creator>cpeckens</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.fyodorbio.com/?p=1137</guid>
		<description><![CDATA[Fyodor Biotechnologies announced today that Eddy C. Agbo, DVM, PhD, Chairman &#38; CEO of Fyodor Biotechnologies Corporation, has been invited to moderate a session at the 2010 Annual Meeting of the Nigerian Association of Pharmacists and Pharmaceutical Scientists in the Americas, Inc. (NAPPSA) to be held at The Westin Central Park Hotel in Dallas, Texas [...]]]></description>
			<content:encoded><![CDATA[<p>Fyodor Biotechnologies announced today that Eddy C. Agbo, DVM, PhD, Chairman &amp; CEO of Fyodor Biotechnologies Corporation, has been invited to moderate a session at the 2010 Annual Meeting of the Nigerian Association of Pharmacists and Pharmaceutical Scientists in the Americas, Inc. (NAPPSA) to be held at The Westin Central Park Hotel in Dallas, Texas from September 16-19, 2010. The theme of this year’s meeting is “Building a Global Pharmaceutical Reach: Emerging Strategies and Progress”.</p>
<p>NAPPSA is an umbrella organization of Nigerian pharmacists, pharmaceutical scientists, allied scientists and academia in the Americas. Its mission is to promote healthy living and disease prevention through effective pharmaceutical care and facilitation of efficient healthcare delivery systems and strategies in America, Nigeria, Africa and the rest of the world.</p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.fyodorbio.com/2010/08/ceo-moderates-session-at-nappsa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEO hosts team from University of Nigeria Nsukka</title>
		<link>http://www.fyodorbio.com/2010/08/ceo-hosts-visitors-from-university-of-nigeria-nsukka/</link>
		<comments>http://www.fyodorbio.com/2010/08/ceo-hosts-visitors-from-university-of-nigeria-nsukka/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 14:03:17 +0000</pubDate>
		<dc:creator>cpeckens</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.fyodorbio.com/?p=1139</guid>
		<description><![CDATA[Professor Bartho Okolo, Vice Chancellor, led a team from the University of Nigeria Nsukka, to the University of Maryland School of Medicine, Baltimore and The Johns Hopkins University Baltimore, July 21-22, 2010, to explore potential areas of inter-institutional collaboration. The visit was facilitated and hosted by Eddy C. Agbo, DVM, PhD, Chairman &#38; CEO of [...]]]></description>
			<content:encoded><![CDATA[<p>Professor Bartho Okolo, Vice Chancellor, led a team from the <a href="http://unn.edu.ng/">University of Nigeria Nsukka</a>, to the University of Maryland School of Medicine, Baltimore and The Johns Hopkins University Baltimore, July 21-22, 2010, to explore potential areas of inter-institutional collaboration. The visit was facilitated and hosted by Eddy C. Agbo, DVM, PhD, Chairman &amp; CEO of Fyodor Biotechnologies Corporation, located at the University of Maryland BioPark. The University of Nigeria team comprised Professor Okolo, Professor Isaac Asuzu (Deputy Vice-Chancellor, Academic), Dr Pascal C. Chijioke (Associate Professor of Medicine and Pharmacology, College of Medicine), Dr Anene Muoneke (Senior Lecturer, Department of Microbiology, Faculty of Science and Senior Special Assistant to the President Okolo) and Dr Benjamin Ogwo (Development Officer, Grants &amp; International Programmes).</p>
<p>While visiting Johns Hopkins, Professor Okolo and his team met with Hopkins directors of malaria and HIV centers and laboratories, including Dr Tom Quinn (Professor and Director, Center for Global Health), Dr Peter Agre (Professor and Director, Johns Hopkins Malaria Research Institute, &amp; 2003 Nobel Laureate in Chemistry), Dr David Sullivan (Associate Professor of Molecular Microbiology &amp; Immunology, &amp; Malaria Expert), and Dr Susan Eshleman (Professor &amp; Associate Director, HIV Specialty Laboratory, School of Medicine). They also received a guided tour of Johns Hopkins University Bloomberg School of Public Health given by Ms. Ricky Fine.</p>
<p>During their visit to the University of Maryland, Professor Okolo and his team met with Dr. Jay Perman (President, University of Maryland Baltimore), Jim Hughes (Vice President, Office of Research and Development, University of Maryland Baltimore), and key university leaders in global health including  Dr. Chris Plowe (Professor and Chief, Malaria Section of the University&#8217;s Center for Vaccine Development, University of Maryland School of Medicine), Dr. Joseph O’Neill (Visiting Professor; Director, Global Health Initiatives, University of Maryland Baltimore), Dr. William Blattner (Associate Director; Director, Division of Epidemiology and Prevention, Institute of Human Virology, University of Maryland School of Medicine) and Dr. Jordan Warnick (Assistant Dean and Professor, University of Maryland School of Medicine).</p>
<p>The University of Nigeria team was impressed by the high level of interest shown by their hosts and the considerable resources being  invested on global healthcare issues that are of paramount importance to the people of Nigeria. Discussions focused on exploring both near and long term research collaborations, faculty/student exchanges in the areas of medicine, nursing, and malaria and HIV research.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fyodorbio.com/2010/08/ceo-hosts-visitors-from-university-of-nigeria-nsukka/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
